RCL Super Tournament July 12-13, 2003 

Lake Winnebago  Oshkosh,WI

 

Boaters Results

 

Top 15 Will Move Onto Fish On Sunday

 

Day 1 Pos. First Name Last Name City State # of Fish Day 1 lbs. Day 1 oz.
1 BRAD KNOLL MENASHA, WI 5 18 0
2 JOSH WIESNER CAMPBELLSPORT, WI 5 17 0
3 GREG GOLLIHER Oshkosh, WI 5 15 2
4 TROY SAUNDERS MENASHA, WI 5 14 9
5 BOB ELLENBECKER GREEN Bay WI 5 13 11
6 CLARENCE BOHN Fon du Lac WI 5 13 1
7 MARK RAMGE Oshkosh, WI 5 11 14
8 TOM WALTERS CAMPBELLSPORT, WI 5 11 12
9 TONY KOBRIGER CHILTON, WI 5 11 5
9 BRETT WILKENS KIEL, WI 5 11 5
11 KYLE HARMSEN WAUPUN, WI 5 11 3
12 DEAN STOFLET WISCONSIN RAPIDS WI 5 11 2
13 KURT KNOLL MENASHA, WI 5 11 1
14 KEITH DANIELS FONDULAC WI 5 10 14
15 CRAIG LEMIEUX NEENAH, WI 4 10 8
16 SCOTT GRUETT HILBERT WI 5 10 8
17 QUENTIN CHRISTENSEN NEENAH, WI 5 10 0
18 MIKE JANIKOWSKI BRILLION, WI 5 10 0
19 DENNIS SKURULSKY WAUKESHA, WI 3 9 14
20 PAT SCHUETTE MANITOWOC, WI 3 9 8
21 BOB TRUTTSCHEL OCONOMOWOC, WI 5 9 7
22 JAMES TIEMANN PESHTIGO, WI 4 9 2
23 TROY BEYER MENASHA, WI 3 8 9
24 CASEY BOHN FONDULAC WI 4 8 7
25 GERALD VALLESKEY COLLINS, WI 3 8 3
26 CHAD WISKOW MENASHA, WI 5 8 1
27 VERNON LEE NEENAH, WI 4 8 0
28 JIM HUGHES OSHKOSH, WI 5 7 11
29 MICHAEL DUTTON KAUKAUNA, WI 2 7 11
30 TED WINKLEMAN BRILLION, WI 4 6 15
31 TODD MUELLER APPLETON, WI 2 6 13
32 ROBERT SCHOMMER FONDULAC WI 1 6 13
33 MATTHEW SEIFERT WISCONSIN RAPIDS WI 5 6 12
34 CARL ROSE FONDULAC WI 4 6 7
35 PETE HIBBARD APPLETON, WI 3 5 11
36 BILL COATS RIPON, WI 3 5 6
37 MICHAEL O'BRIEN Oshkosh, WI 2 5 2
38 JEFF LIETZAU GERMANTOWN, WI 3 4 13
39 LONNY ZIEMER KAUKAUNA, WI 2 4 12
40 RANDY TRIPKE MALONE, WI 2 4 9
41 DAVID BLOCH RIPON, WI 2 4 9
42 JIM O'BRIEN WAUKESHA, WI 2 4 6
43 JOHN SCHNEIDER SHAWANO, WI 2 4 3
44 RICK GRABLE OSHKOSH, WI 2 3 15
45 ROBERT BRADY CHICAGO, IL 1 3 14
46 RYAN ZANDER OMRO, WI 1 3 11
47 RON SCHLENZ EDGERTON, WI 2 3 11
48 MIKE PECOSKY OREGON WI 1 3 9
49 JONATHAN ROHDE KILDEER, IL 1 3 5
50 LARRY NEAU UNION GROVE WI 1 3 4
51 MARK STAHLKOPF PLYMOUTH, WI 1 3 0
52 TONY DOWIATT STEVENS POINT WI 2 2 15
53 GREG ALDRIDGE EAU CLAIRE WI 1 2 14
54 TIM DRASCIC MONONA, WI 1 2 10
55 JON PIETTE COMBINED LOCKS WI 2 2 10
56 MICHAEL TRAUTMAN MIDDLETON, WI 1 2 6
57 QUIN PAPP WEST ALLIS WI 1 2 5
58 GORDON SCHWARZ NEW HOLSTEIN WI 1 2 3
59 DEAN MCCANN OSHKOSH, WI 1 2 3
60 DAVID SCHMIDT Oshkosh, WI 1 2 2
61 DAVID SCHUTT EDEN, WI 1 1 11
62 JOE BRANSTED PORT WASHINGTON, WI 1 1 9
63 DANNY STEFFENS WESTFIELD, WI 1 1 6

Co-Angler Results

Top 15 Will Move Onto Fish On Sunday

Day 1 Pos. Name City,St # of Fish Day 1 lbs. Day 1 oz.
1 ALLEN  WEST IOLA, WI 5 18 0
2 JAMES  BLOMBERG WASHINGTON, MO 5 17 0
3 MATT  BOBBER APPLETON, WI 5 15 2
4 JEREMY J GODDARD GREEN BAY, WI 5 14 9
5 TIMOTHY  HILL MUKWONAGO, WI 5 13 11
6 RANDY  PETERSON OMRO, WI 5 13 1
7 DANIEL  HOFFMAN GREEN BAY, WI 5 11 14
8 GREG  RECKELBERG LUXEMBURG, WI 5 11 12
9 RANDY  LUDWIG NEENAH, WI 5 11 5
10 TOM  HARRISON NAPERVILLE, IL 5 11 5
11 JOHN  MANS MENOMINEE, MI 5 11 3
12 PAUL  RESOP OSHKOSH, WI 5 11 2
13 JON  WALBER KIEL, WI 5 11 1
14 SUE  TINGLE HARTLAND, WI 5 10 14
15 CHIP  KINTOPF OSHKOSH, WI 5 10 8
16 JOHN  HUDSON FORT ATKINSON, WI 4 10 8
17 MICHAEL  HILDAHL OSHKOSH, WI 5 10 0
18 STAN  RYAN MADISON, WI 5 10 0
19 CHAD M MICHELS APPLETON, WI 3 9 14
20 RITCH  SHELLEY APPLETON, WI 3 9 8
21 STEVEN  SLABE Oshkosh, WI 5 9 7
22 TIM  SHEPPARD MILWAUKEE, WI 4 9 2
23 MICHAEL  RABETSKI LITTLE CHUTE, WI 3 8 9
24 JOHN  VOGELS SUAMICO, WI 4 8 7
25 GREG  FISCHER APPLETON, WI 3 8 3
26 JERRY  FETTERER SHEBOYGAN, WI 5 8 1
27 THOMAS  DROVESKY ROCK ISLAND, IL 4 8 0
28 TAD L SAUNDERS FOND DU LAC, WI 2 7 11
29 DAVID  YOUNK MUKWONAGO, WI 5 7 11
30 BRIAN  MEYER SOMONAUK, IL 4 6 15
31 RICHARD  FRANTA FOND DU LAC, WI 2 6 13
31 GARY  CARPENTER WEST BEND, WI 1 6 13
33 LLOYD  LINDAHL STETSONVILLE, WI 5 6 12
34 ROBERT  JOURNEY NAPERVILLE, IL 4 6 7
35 CHRISTOPHER  OBRIEN WAUKESHA, WI 3 5 11
36 DANIEL  PALMER ROCKFORD, IL 3 5 6
37 LUKE  KERSTEN BOYCEVILLE, WI 2 5 2
38 HERBERT  STANFORD OREGON, WI 3 4 13
39 DUANE D EHLKE CROSS PLAINS, WI 2 4 12
40 GINNY  FRANK NEENAH, WI 2 4 9
41 MARY KAY  SCHNEIDER SHAWANO, WI 2 4 6
42 KEN  SEELEY OSHKOSH, WI 2 4 3
43 JIM  SPRAGUE APPLETON, WI 2 3 15
44 RICHARD  STEELE RIPON, WI 1 3 14
45 TERRY  SEIDL APPLETON, WI 1 3 11
46 GUY  VALLESKEY VALDERS, WI 2 3 11
47 JIM  ZAJA CUDAHY, WI 1 3 9
48 JESSE  FLETCHER PLEASANT PRAIRIE, WI 1 3 5
49 JAMES  KOCH MENASHA, WI 1 3 4
50 ANDREW  SCHMUDE Oshkosh, WI 1 3 0
51 JOSHUA  BLOSSER LODI, WI 2 2 15
52 MICHAEL  MAREMA UNION GROVE, WI 1 2 14
53 STEVE  KOEGEL JEFFERSON, WI 2 2 10
54 BRIAN  GIBSON Oshkosh, WI 1 2 10
55 MARK H BURT HILBERT, WI 1 2 6
56 GREGORY S KARCH OSHKOSH, WI 1 2 5
57 ERIC  SKELL HARTFORD, WI 1 2 3
58 JIM  CHEADLE BELOIT, WI 1 2 3
59 DON  PRITZL BRILLION, WI 1 2 2
60 CRAIG  TRAUTMAN PORTAGE, WI 1 1 11
61 BERNARD  RZEPECKI CHICAGO, IL 1 1 9
62 RICHARD  RAHARDT BROOKFIELD, WI 1 1 6

For More information visit the RCL homepage by clicking here.

click here to go back

 

Hit Counter